
OF BIRTH |
AT LAST B-DAY |
||||||||||||
| 51 | 12 | 12 | PARKHOUSE | Strother C |
Son | W | M | May 1897 | 3 | Missouri | Kentucky | Kentucky | -- |
| 52 | 13 | 13 | HAYMAN | Wayne | Head | W | M | Feb 1852 | 48 | New York | Pensylvania | New York | Lawyer |
| 53 | -- | -- | -- | Mary | Daughter | W | F | Feb 1855 | 45 | Pennsylvania | New York | Pennsylvania | -- |
| 54 | 14 | 14 | MORROW | James | Head | W | M | Aug 1869 | 30 | Kentucky | Kentucky | Kentucky | Book Shop Merchant |
| 55 | -- | -- | -- | Birdie | Wife | W | F | Aug 1878 | 21 | Missouri | Missouri | Missouri | -- |
| 56 | -- | -- | -- | Adaline H |
Daughter | W | F | Sept 1899 |
8/12 | Missouri | Kentucky | Missouri | -- |
| 57 | 15 | 15 | KELLEY | Charles | Head | W | M | Nov 1840 | 59 | Ohio | Ohio | Ohio | Insurance Agent |
| 58 | -- | -- | -- | Mariah | Wife | W | F | Nov 1838 | 61 | Missouri | Kentucky | Virginia | -- |
| 59 | -- | -- | OLHOKEEN* | Annie | Servant | W | F | Feb 1887 | 19 | Missouri | Germany | Germany | House Servant |
| 60 | 16 | 16 | SHANKS | Lucy B | Head | W | F | Apr 1846 | 54 | Kentucky | Kentucky | Kentucky | -- |
| 61 | -- | -- | TATE | Anna E | Mother | W | F | Mch 1818 | 82 | Kentucky | Kentucky | Kentucky | -- |
| 62 | 17 | 17 | HENNESY | Robert | Head | W | M | Aug 1832 | 67 | Pennsylvania | Pennsylvania | Pennsylvania | Farmer |
| 63 | -- | -- | -- | Ida | Wife | W | F | May 1837 | 63 | Indiana | New York | New York | -- |
| 64 | 18 | 18 | SMITH | John J | Head | W | M | Nov 1856 | 43 | Pennsylvania | Pennsylvania | Pennsylvania | Proprietor Creamery |
| 65 | -- | -- | -- | Lucy H | Wife | W | F | Jan 1847 | 53 | Ohio | Ohio | Ohio | -- |
| 66 | -- | -- | KELLEY | Mary A | Sister-in-law | W | F | Mch 1838 | 62 | Ohio | Ohio | Ohio | -- |
| 67 | 19 | 19 | SMITH | Samuel | Head | W | M | Dec 1844 | 55 | Virginia | Virginia | Virginia | Dairyman |
| 68 | -- | -- | -- | Mariah E | Wife | W | F | May 1845 | 55 | Missouri | Kentucky | Kentucky | -- |
| 69 | 20 | 20 | WARE | Julia | Head | W | F | Jan 1842 | 58 | Missouri | France | France | -- |
| 70 | -- | -- | -- | Mary E | Daughter | W | F | Jan 1862 | 38 | Illinois | Massachusetts | Missouri | Teacher Public School |
| 71 | -- | -- | CRAIN | Annie A | Daughter | W | F | Aug 1865 | 34 | Missouri | Massachusetts | Missouri | Seamstress |
| 72 | -- | -- | -- | Benjamin W |
Son-in-law | W | M | Jan 1869 | 31 | Illinois | Tennessee | Illinois | Cooper |
| 73 | 21 | 21 | LONG | James K | Head | W | M | Sept 1847 | 52 | Indiana | North Carolina |
Virginia | House Carpenter |
| 74 | -- | -- | -- | Dora B | Wife | W | F | May 1869 | 31 | Missouri | Illinois | Indiana | -- |
| 75 | -- | -- | -- | Sarah J | Daughter | W | F | Aug 1885 | 14 | Missouri | Indiana | Missouri | -- |
| 76 | -- | -- | -- | William E | Son | W | M | Feb 1889 | 11 | Missouri | Indiana | Missouri | -- |
| 77 | -- | -- | -- | Forest | Son | W | M | Sept 1896 | 3 | Missouri | Indiana | Missouri | -- |
| 78 | -- | -- | -- | Nellie | Daughter | W | F | Jan 1898 | 2 | Missouri | Indiana | Missouri | -- |
*This name could also be Olhorkun, Olhorkern, Olhokern, Olhorkeen, or Olhokun
The data here may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These pages may not be reproduced in any format or presentation by other organizations or persons. Any person or organization desiring to use this material for profit or any form of presentation, must obtain the written consent of the owner or her legal representative.
This page revised September 5, 2002.
Copyright 2001, Carmen F. Bein, All Rights Reserved