
| 20 | 125 | WATERWHEELER | Charles | W | M | 58 | -- | Farmer | Switzerland | Switzerland | Switzerland |
| 21 | -- | -- | Easter | W | F | 60 | -- | Keeping House | Switzerland | Switzerland | Switzerland |
| 22 | 126 | HALL | Robert | W | M | 33 | -- | Farmer | Missouri | Kentucky | Kentucky |
| 23 | -- | -- | Susan | W | F | 29 | Wife | Keeping House | Missouri | Kentucky | Kentucky |
| 24 | -- | -- | Mary C. | W | F | 2 | Daughter | -- | Missouri | Missouri | Missouri |
| 25 | -- | HAYS | Mary | W | F | 65 | -- | -- | Kentucky | Kentucky | Kentucky |
| 26 | 127 | ROLLINS | John T. | W | M | 42 | -- | Farmer | Kentucky | Virginia | Kentucky |
| 27 | -- | -- | Martha | W | F | 39 | Wife | Keeping House | Missouri | Kentucky | Kentucky |
| 28 | -- | -- | Samuel C. | W | M | 12 | Son | Farmer | Missouri | Kentucky | Missouri |
| 29 | -- | -- | Mary B. | W | F | 10 | Daughter | Farmer | Missouri | Kentucky | Missouri |
| 30 | -- | -- | Sarah | W | F | 4 | Daughter | -- | Missouri | Kentucky | Missouri |
| 31 | 128 | HAYS | Sally | W | F | 31 | Daughter | -- | Missouri | Kentucky | Kentucky |
| 32 | -- | -- | Mollie | W | F | 21 | Daughter | -- | Missouri | Kentucky | Kentucky |
| 33 | 129 | TERRELL | George C. | W | M | 36 | -- | Farmer | Virginia | Virginia | Virginia |
| 34 | -- | -- | Susan | W | F | 26 | Wife | Keeping House | Missouri | Virginia | Virginia |
| 35 | -- | -- | May | W | F | 4 | Daughter | -- | Missouri | Virginia | Missouri |
| 36 | -- | -- | Gracie | W | F | 1 | Daughter | -- | Missouri | Virginia | Missouri |
| 37 | 130 | DAVIS | Joseph | W | M | 43 | -- | Farmer | Missouri | N. Carolina | N. Carolina |
| 38 | -- | -- | Rebecca J. | W | F | 39 | Wife | Keeping House | Missouri | Kentucky | Kentucky |
| 39 | -- | -- | Bettie E. | W | F | 20 | Daughter | Teacher | Missouri | Kentucky | Kentucky |
| 40 | -- | -- | Edwin | W | M | 19 | Son | Farmer | Missouri | Kentucky | Kentucky |
| 41 | -- | -- | George L. | W | M | 15 | Son | -- | Missouri | Kentucky | Kentucky |
| 42 | -- | -- | Marvin | W | M | 12 | Son | -- | Missouri | Kentucky | Kentucky |
| 43 | -- | -- | Bertie | W | F | 7 | Daughter | -- | Missouri | Kentucky | Kentucky |
| 44 | -- | -- | Hubert | W | M | 3 | Son | -- | Missouri | Kentucky | Kentucky |
| 45 | -- | TEBBS | Mary | B | F | 19 | Servent | -- | Missouri | -- | -- |
| 46 | 131 | ARMING?OUT* | John | W | M | 50 | -- | Farmer | Missouri | -- | -- |
| 47 | -- | -- | Elizabeth | W | F | 35 | Wife | Keeping House | Missouri | -- | -- |
| 48 | -- | -- | Thomas | W | M | 10 | Son | -- | Missouri | -- | -- |
| 49 | -- | -- | Winson S. | W | M | 11 | Son | Keeping House | Missouri | -- | -- |
| 50 | 132 | HOLLEY | James | W | M | 51 | -- | Farmer | Virginia | Virginia | Virginia |
*The name could be Arminghout or Armingtrout
The data here may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These pages may not be reproduced in any format or presentation by other organizations or persons. Any person or organization desiring to use this material for profit or any form of presentation, must obtain the written consent of the owner or her legal representative.
This page revised September 5, 2002.
Copyright 2001, Carmen F. Bein, All Rights Reserved