
| 1 | 144 | 145 | SHIELDS | William | Head | W | M | Mch 1874 | 26 | Missouri | Missouri | Missouri | Farmer |
| 2 | -- | -- | -- | Josie | Wife | W | F | Mch 1879 | 21 | Missouri | Virginia | -- | -- |
| 3 | -- | -- | -- | Willie E | Daughter | W | F | Nov 1895 | 4 | Missouri | Missouri | Missouri | -- |
| 4 | -- | -- | -- | Edna B | Daughter | W | F | Jan 1898 | 2 | Missouri | Missouri | Missouri | -- |
| 5 | 145 | 146 | CALHOUN | Charlie | Head | W | M | Mch 1849 | 51 | North Caorlina | North Carolina | North Carolina | Blacksmith |
| 6 | -- | -- | -- | Aggie | Wife | W | F | Mch 1865 | 35 | Illinois | North Carolina | North Carolina | -- |
| 7 | -- | -- | -- | Daisy B | Daughter | W | F | Oct 1882 | 17 | Missouri | North Carolina | Missouri | -- |
| 8 | -- | -- | -- | Perry R. | Son | W | M | Sept 1885 | 14 | Missouri | North Carolina | Missouri | -- |
| 9 | -- | -- | -- | Claude F | Son | W | M | Apr 1887 | 13 | Missouri | North Carolina | Illinois | -- |
| 10 | -- | -- | -- | Sam I | Son | W | F | June 1890 | 9 | Missouri | North Caolina | Illinois | -- |
| 11 | -- | -- | VICKERY | Francis | Laborer | W | M | Mch 1876 | 24 | Missouri | -- | -- | Farm Laborer |
| 12 | 146 | 147 | SHANKS | Samuel | Head | W | F | Oct 1830 | 69 | Missouri | Virginia | Tennessee | Farmer |
| 13 | -- | -- | -- | Fox | Son | W | M | Oct 1869 | 30 | Missouri | Missouri | Kentucky | Farmer |
| 14 | -- | -- | -- | Virdella | D-in-law | W | F | Oct 1872 | 27 | Missouri | Missouri | Missouri | -- |
| 15 | -- | -- | -- | Bennette | Grand Daughter | W | F | Oct 1895 | 4 | Missouri | Missouri | Missouri | -- |
| 16 | -- | -- | WILCOXEN | Stella | Servant | W | F | Mch 1884 | 16 | Missouri | Missouri | Missouri | Servant |
| 17 | -- | -- | WHITE | William | Laborer | B | M | Feb 1867 | 33 | Missouri | North Carolina | North Carolina | Farm Laborer |
| 18 | 147 | 148 | WINSTON | George M | Head | W | M | Feb 1871 | 29 | Missouri | North Carolina | North Carolina | Farmer |
| 19 | -- | -- | -- | Anna R | Wife | W | F | Mch 1870 | 30 | Missouri | Virginia | Missouri | -- |
| 20 | -- | -- | -- | Mary F | Daughter | W | F | Nov 1894 | 5 | Missouri | Missouri | Missouri | -- |
| 21 | 148 | 149 | THOMAS | Nick S | Head | W | M | Apr 1855 | 45 | Illinois | North Carolina | North Carolina | Farmer |
| 22 | -- | -- | -- | Jessie O | Daughter | W | F | Aug 1878 | 21 | Iowa | Illinois | Iowa | -- |
| 23 | -- | -- | -- | Frank Z | Son | W | M | May 1885 | 15 | Kansas | Illinois | Iowa | -- |
| 24 | -- | -- | -- | Charlie A | Son | W | M | Dec 1889 | 10 | Kansas | Illinois | Iowa | -- |
| 25 | -- | -- | -- | Carrie M | Daughter | W | F | Nov 1892 | 7 | Kansas | Illinois | Iowa | -- |
| 26 | -- | -- | -- | John W | Son | W | M | Sept 1894 | 5 | Kansas | Illinois | Iowa | -- |
| 27 | 149 | 150 | STIMP | John L | Head | W | M | July 1852 | 47 | Indiana | Indiana | Indiana | Farm Laborer |
| 28 | -- | -- | -- | Della ? | Wife | W | F | Dec 1861 | 38 | Indiana | Indiana | Indiana | -- |
The data here may be freely used for personal research and by non-commercial entities as long as this message remains on all copied material. These pages may not be reproduced in any format or presentation by other organizations or persons. Any person or organization desiring to use this material for profit or any form of presentation, must obtain the written consent of the owner or her legal representative.
This page revised September 5, 2002.
Copyright 2001, Carmen F. Bein, All Rights Reserved